Claude Opus 4 | Claude Sonnet 4 | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | May 22, 2025 3 days ago | May 22, 2025 3 days ago |
Modalities | text images | text images |
API Providers | Anthropic API, Amazon Bedrock, Google Cloud's Vertex AI | Anthropic API, Amazon Bedrock, Google Cloud's Vertex AI |
Knowledge Cut-off Date | Unknown | Unknown |
Open Source | No | No |
Pricing Input | $15 | $3 per million tokens |
Pricing Output | $75 per million tokens | $15 per million tokens |
MMLU | 88.8% Source | 86.5% Source |
MMLU Pro | - | - |
MMMU | 76.5% Source | 74.4% Source |
HellaSwag | - | - |
HumanEval | - | - |
MATH | - | - |
GPQA | 79.6% Diamond Source | 75.4% Diamond Source |
IFEval | - | - |
Array | - | - |
AIME 2024 | - | - |
AIME 2025 | 75.5% Source | 75.5% Source |
Array | - | - |
Array | - | - |
Array | - | - |
Array | - | - |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.