Qwen 3 | GPT-4.1 Nano | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Apr 29, 2025 1 week ago | Apr 14, 2025 3 weeks ago |
Modalities | - | text images |
API Providers | - | OpenAI API |
Knowledge Cut-off Date | - | - |
Open Source | Yes (Source) | No |
Pricing Input | - | $0.10 per million tokens |
Pricing Output | - | $0.40 per million tokens |
MMLU | - | 80.1% Source |
MMLU Pro | - | - |
MMMU | - | 55.4% Source |
HellaSwag | - | - |
HumanEval | - | - |
MATH | - | - |
GPQA | - | 50.3% Diamond Source |
IFEval | - | 74.5% Source |
Array | - | - |
AIME 2024 | Source | 29.4% Source |
AIME 2025 | Source | - |
Array | - | - |
Array | - | - |
Array | - | 66.9% Source |
Array | - | 56.2% Image Reasoning Source |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.