Command R+ is Cohere’s cutting-edge generative AI model, engineered for enterprise-grade performance where speed, security, and output quality are critical. Designed to run efficiently with minimal infrastructure, it outperforms top-tier models like GPT-4o and DeepSeek-V3 in both capability and cost-effectiveness. Featuring an extended 256K token context window—twice as large as most leading models—it excels at complex multilingual and agent-based tasks essential for modern business operations. Despite its power, it can be deployed on just two GPUs, making it highly accessible. With blazing-fast throughput of up to 156 tokens per second—about 1.75x faster than GPT-4o—Command R+ delivers exceptional efficiency without compromising accuracy or depth.
o4-mini | Command A | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Apr 16, 2025 1 week ago | Mar 14, 2025 1 month ago |
Modalities | text images | text |
API Providers | OpenAI API | Cohere, Hugging Face, Major cloud providers |
Knowledge Cut-off Date | - | - |
Open Source | No | Yes |
Pricing Input | $1.10 per million tokens | $2.50 per million tokens |
Pricing Output | $4.40 per million tokens | $10.00 per million tokens |
MMLU | fort | 85.5% Source |
MMLU Pro | - | Not available |
MMMU | 81.6% Source | Not available |
HellaSwag | - | Not available |
HumanEval | 14.28% Source | Not available |
MATH | - | 80% Source |
GPQA | 81.4% Source | 50.8% Source |
IFEval | - | 90.9% Source |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.