DeepSeek-R1 is a 671B parameter Mixture-of-Experts (MoE) model with 37B activated parameters per token, trained via large-scale reinforcement learning with a focus on reasoning capabilities. It incorporates two RL stages for discovering improved reasoning patterns and aligning with human preferences, along with two SFT stages for seeding reasoning and non-reasoning capabilities. The model achieves performance comparable to OpenAI-o1 across math, code, and reasoning tasks.
Amazon Nova Pro is a cutting-edge multimodal model designed to handle text, image, and video inputs with advanced processing capabilities. Featuring a 300K-token context window, it excels in document analysis, visual question answering, and complex agent-driven workflows. As part of the Amazon Nova foundation models, it supports fine-tuning and distillation, enabling deep customization for various applications.
DeepSeek-R1 | Nova Pro | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Jan 21, 2025 3 months ago | Dec 02, 2024 4 months ago |
Modalities | text | text images video |
API Providers | DeepSeek, HuggingFace | Amazon Bedrock |
Knowledge Cut-off Date | Unknown | Purposefully not disclosed |
Open Source | Yes | No |
Pricing Input | $0.55 per million tokens | $0.80 per million tokens |
Pricing Output | $2.19 per million tokens | $3.20 per million tokens |
MMLU | 90.8% Pass@1 Source | 85.9% CoT Source |
MMLU Pro | 84% EM Source | Not available |
MMMU | - | Not available |
HellaSwag | - | Not available |
HumanEval | - | 89% pass@1 Source |
MATH | - | 76.6% CoT Source |
GPQA | 71.5% Pass@1 Source | 46.9% Main Source |
IFEval | 83.3% Prompt Strict Source | 92.1% Source |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.