Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Mistral Large 2, developed by Mistral, offers a 128K-token context window and is priced at $3.00 per million input tokens and $9.00 per million output tokens. Released on July 24, 2024, the model scored 84.0 on the MMLU benchmark in a 5-shot evaluation, demonstrating strong performance in diverse tasks.
Gemini 2.0 Flash | Mistral Large 2 | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 11, 2024 4 months ago | Jun 24, 2024 9 months ago |
Modalities | text images voice video | text |
API Providers | Google AI Studio, Vertex AI | Azure AI, AWS Bedrock, Google AI Studio, Vertex AI, Snowflake Cortex |
Knowledge Cut-off Date | 08.2024 | Unknown |
Open Source | No | Yes |
Pricing Input | $0.10 per million tokens | $3.00 per million tokens |
Pricing Output | $0.40 per million tokens | $9.00 per million tokens |
MMLU | Not available | 84% 5-shot Source |
MMLU Pro | 77.6% Source | 50.69% Source |
MMMU | 71.7% Source | Not available |
HellaSwag | Not available | Not available |
HumanEval | Not available | Not available |
MATH | 90.9% Source | 1.13% Source |
GPQA | 60.1% Diamond Source | 24.94% |
IFEval | Not available | 84.01% |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.