Claude Sonnet 4 | Qwen 3 | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | May 22, 2025 3 days ago | Apr 29, 2025 3 weeks ago |
Modalities | text images | - |
API Providers | Anthropic API, Amazon Bedrock, Google Cloud's Vertex AI | - |
Knowledge Cut-off Date | Unknown | - |
Open Source | No | Yes (Source) |
Pricing Input | $3 per million tokens | - |
Pricing Output | $15 per million tokens | - |
MMLU | 86.5% Source | - |
MMLU Pro | - | - |
MMMU | 74.4% Source | - |
HellaSwag | - | - |
HumanEval | - | - |
MATH | - | - |
GPQA | 75.4% Diamond Source | - |
IFEval | - | - |
Array | - | - |
AIME 2024 | - | Source |
AIME 2025 | 75.5% Source | Source |
Array | - | - |
Array | - | - |
Array | - | - |
Array | - | - |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.