GPT-4.1 Nano, launched by OpenAI on April 14, 2025, is the company's fastest and most affordable model to date. Designed for low-latency tasks such as classification, autocomplete, and fast inference scenarios, it combines compact architecture with robust capabilities. Despite its size, it supports an impressive 1 million token context window and delivers strong benchmark results, achieving 80.1% on MMLU and 50.3% on GPQA. With a knowledge cutoff of June 2024, GPT-4.1 Nano offers exceptional value at just $0.10 per million input tokens and $0.40 per million output tokens, with a 75% discount applied to cached inputs, making it ideal for high-volume, cost-sensitive deployments.
Claude Sonnet 4 | GPT-4.1 Nano | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | May 22, 2025 3 days ago | Apr 14, 2025 1 month ago |
Modalities | text images | text images |
API Providers | Anthropic API, Amazon Bedrock, Google Cloud's Vertex AI | OpenAI API |
Knowledge Cut-off Date | Unknown | - |
Open Source | No | No |
Pricing Input | $3 per million tokens | $0.10 per million tokens |
Pricing Output | $15 per million tokens | $0.40 per million tokens |
MMLU | 86.5% Source | 80.1% Source |
MMLU Pro | - | - |
MMMU | 74.4% Source | 55.4% Source |
HellaSwag | - | - |
HumanEval | - | - |
MATH | - | - |
GPQA | 75.4% Diamond Source | 50.3% Diamond Source |
IFEval | - | 74.5% Source |
Array | - | - |
AIME 2024 | - | 29.4% Source |
AIME 2025 | 75.5% Source | - |
Array | - | - |
Array | - | - |
Array | - | 66.9% Source |
Array | - | 56.2% Image Reasoning Source |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.