Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Claude Opus 4 | Gemini 2.0 Flash | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | May 22, 2025 3 days ago | Dec 11, 2024 5 months ago |
Modalities | text images | text images voice video |
API Providers | Anthropic API, Amazon Bedrock, Google Cloud's Vertex AI | Google AI Studio, Vertex AI |
Knowledge Cut-off Date | Unknown | 08.2024 |
Open Source | No | No |
Pricing Input | $15 | $0.10 per million tokens |
Pricing Output | $75 per million tokens | $0.40 per million tokens |
MMLU | 88.8% Source | Not available |
MMLU Pro | - | 77.6% Source |
MMMU | 76.5% Source | 71.7% Source |
HellaSwag | - | Not available |
HumanEval | - | Not available |
MATH | - | 90.9% Source |
GPQA | 79.6% Diamond Source | 60.1% Diamond Source |
IFEval | - | Not available |
Array | - | - |
AIME 2024 | - | - |
AIME 2025 | 75.5% Source | - |
Array | - | - |
Array | - | - |
Array | - | - |
Array | - | - |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.