Amazon Nova Pro is a cutting-edge multimodal model designed to handle text, image, and video inputs with advanced processing capabilities. Featuring a 300K-token context window, it excels in document analysis, visual question answering, and complex agent-driven workflows. As part of the Amazon Nova foundation models, it supports fine-tuning and distillation, enabling deep customization for various applications.
Over the past five months since the release of Qwen2-VL, developers have built new models based on it, contributing valuable feedback. Now, Qwen2.5-VL introduces enhanced capabilities, including precise analysis of images, text, and charts, as well as object localization with structured JSON outputs. It understands long videos, identifies key events, and functions as an agent, interacting with tools on computers and phones. The model's architecture features dynamic video processing and an optimized ViT encoder for improved speed and accuracy.
Nova Pro | Qwen2.5-VL-32B | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 02, 2024 5 months ago | Mar 25, 2025 2 months ago |
Modalities | text images video | text images video |
API Providers | Amazon Bedrock | - |
Knowledge Cut-off Date | Purposefully not disclosed | Unknown |
Open Source | No | Yes (Source) |
Pricing Input | $0.80 per million tokens | $0 |
Pricing Output | $3.20 per million tokens | $0 |
MMLU | 85.9% CoT Source | 78.4% Source |
MMLU Pro | Not available | 49.5% |
MMMU | Not available | 70% |
HellaSwag | Not available | Not available |
HumanEval | 89% pass@1 Source | Not available |
MATH | 76.6% CoT Source | 82.2% |
GPQA | 46.9% Main Source | 46.0% Diamond |
IFEval | 92.1% Source | Not available |
Array | - | - |
AIME 2024 | - | - |
AIME 2025 | - | - |
Array | - | - |
Array | - | - |
Array | - | - |
Array | - | - |
Mobile Application | - | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.