OpenAI o4-mini is the newest lightweight model in the o-series, engineered for efficient and capable reasoning across text and visual tasks. Optimized for speed and performance, it excels in code generation and image-based understanding, while maintaining a balance between latency and reasoning depth. The model supports a 200,000-token context window with up to 100,000 output tokens, making it suitable for extended, high-volume interactions. It handles both text and image inputs, producing textual outputs with advanced reasoning capabilities. With its compact architecture and versatile performance, o4-mini is ideal for a wide array of real-world applications demanding fast, cost-effective intelligence.
Claude Opus 4 | o4-mini | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | May 22, 2025 3 days ago | Apr 16, 2025 1 month ago |
Modalities | text images | text images |
API Providers | Anthropic API, Amazon Bedrock, Google Cloud's Vertex AI | OpenAI API |
Knowledge Cut-off Date | Unknown | - |
Open Source | No | No |
Pricing Input | $15 | $1.10 per million tokens |
Pricing Output | $75 per million tokens | $4.40 per million tokens |
MMLU | 88.8% Source | fort |
MMLU Pro | - | - |
MMMU | 76.5% Source | 81.6% Source |
HellaSwag | - | - |
HumanEval | - | 14.28% Source |
MATH | - | - |
GPQA | 79.6% Diamond Source | 81.4% Source |
IFEval | - | - |
Array | - | - |
AIME 2024 | - | 93.4% Source |
AIME 2025 | 75.5% Source | 92.7% Source |
Array | - | - |
Array | - | - |
Array | - | - |
Array | - | - |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.