Mistral Large 2, developed by Mistral, offers a 128K-token context window and is priced at $3.00 per million input tokens and $9.00 per million output tokens. Released on July 24, 2024, the model scored 84.0 on the MMLU benchmark in a 5-shot evaluation, demonstrating strong performance in diverse tasks.
Llama 4 Maverick | Mistral Large 2 | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Apr 05, 2025 2 weeks ago | Jun 24, 2024 9 months ago |
Modalities | text images video | text |
API Providers | Meta AI, Hugging Face, Fireworks, Together, DeepInfra | Azure AI, AWS Bedrock, Google AI Studio, Vertex AI, Snowflake Cortex |
Knowledge Cut-off Date | 2024-08 | Unknown |
Open Source | Yes (Source) | Yes |
Pricing Input | Not available | $3.00 per million tokens |
Pricing Output | Not available | $9.00 per million tokens |
MMLU | Not available | 84% 5-shot Source |
MMLU Pro | 80.5% Source | 50.69% Source |
MMMU | 73.4% Source | Not available |
HellaSwag | Not available | Not available |
HumanEval | Not available | Not available |
MATH | Not available | 1.13% Source |
GPQA | 69.8% Diamond Source | 24.94% |
IFEval | Not available | 84.01% |
Mobile Application | - | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.