Gemini 2.0 Pro is Google's most advanced model to date, delivering exceptional coding performance and handling complex prompts with ease. It comes equipped with enhanced capabilities such as native tool integration, image generation, and speech synthesis. Designed for advanced reasoning, the model supports multimodal inputs, including text, images, video, and audio. Available via Google AI Studio and Vertex AI, it offers substantial performance improvements over previous versions while maintaining high efficiency.
Gemini 2.0 Pro | GPT-4.1 Nano | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 11, 2024 4 months ago | Apr 14, 2025 3 weeks ago |
Modalities | text images voice video | text images |
API Providers | Google AI Studio, Vertex AI | OpenAI API |
Knowledge Cut-off Date | 08.2024 | - |
Open Source | No | No |
Pricing Input | $0.10 per million tokens | $0.10 per million tokens |
Pricing Output | $0.40 per million tokens | $0.40 per million tokens |
MMLU | Not available | 80.1% Source |
MMLU Pro | 79.1% Source | - |
MMMU | 72.7% Source | 55.4% Source |
HellaSwag | Not available | - |
HumanEval | Not available | - |
MATH | 91.8% Source | - |
GPQA | 64.7% Diamond Source | 50.3% Diamond Source |
IFEval | Not available | 74.5% Source |
Array | - | - |
AIME 2024 | - | 29.4% Source |
AIME 2025 | - | - |
Array | - | - |
Array | - | - |
Array | - | 66.9% Source |
Array | - | 56.2% Image Reasoning Source |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.