Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Amazon Nova Micro is a text-only model optimized for cost and speed. With a context window of 128K tokens, it excels at tasks like text summarization, translation, interactive chat, and basic coding. Released as part of the Amazon Nova foundation models, it supports fine-tuning and distillation for customization on proprietary data.
Gemini 2.0 Flash | Nova Micro | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 11, 2024 4 months ago | Dec 02, 2024 4 months ago |
Modalities | text images voice video | text |
API Providers | Google AI Studio, Vertex AI | Amazon Bedrock |
Knowledge Cut-off Date | 08.2024 | Purposefully not disclosed |
Open Source | No | No |
Pricing Input | $0.10 per million tokens | $0.04 per million tokens |
Pricing Output | $0.40 per million tokens | $0.14 per million tokens |
MMLU | Not available | 77.6% CoT Source |
MMLU Pro | 77.6% Source | - |
MMMU | 71.7% Source | - |
HellaSwag | Not available | - |
HumanEval | Not available | 81.1% pass@1 Source |
MATH | 90.9% Source | 69.3% CoT Source |
GPQA | 60.1% Diamond Source | 40% Main Source |
IFEval | Not available | 87.2% Source |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.