Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Gemini 2.0 Flash | GPT-4.1 Nano | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 11, 2024 4 months ago | Apr 14, 2025 3 weeks ago |
Modalities | text images voice video | text images |
API Providers | Google AI Studio, Vertex AI | OpenAI API |
Knowledge Cut-off Date | 08.2024 | - |
Open Source | No | No |
Pricing Input | $0.10 per million tokens | $0.10 per million tokens |
Pricing Output | $0.40 per million tokens | $0.40 per million tokens |
MMLU | Not available | 80.1% Source |
MMLU Pro | 77.6% Source | - |
MMMU | 71.7% Source | 55.4% Source |
HellaSwag | Not available | - |
HumanEval | Not available | - |
MATH | 90.9% Source | - |
GPQA | 60.1% Diamond Source | 50.3% Diamond Source |
IFEval | Not available | 74.5% Source |
Array | - | - |
AIME 2024 | - | 29.4% Source |
AIME 2025 | - | - |
Array | - | - |
Array | - | - |
Array | - | 66.9% Source |
Array | - | 56.2% Image Reasoning Source |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.