Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Qwen 3 | Gemini 2.0 Flash | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Apr 29, 2025 16 hours ago | Dec 11, 2024 4 months ago |
Modalities | - | text images voice video |
API Providers | - | Google AI Studio, Vertex AI |
Knowledge Cut-off Date | - | 08.2024 |
Open Source | Yes (Source) | No |
Pricing Input | - | $0.10 per million tokens |
Pricing Output | - | $0.40 per million tokens |
MMLU | - | Not available |
MMLU Pro | - | 77.6% Source |
MMMU | - | 71.7% Source |
HellaSwag | - | Not available |
HumanEval | - | Not available |
MATH | - | 90.9% Source |
GPQA | - | 60.1% Diamond Source |
IFEval | - | Not available |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.