Amazon Nova Pro is a cutting-edge multimodal model designed to handle text, image, and video inputs with advanced processing capabilities. Featuring a 300K-token context window, it excels in document analysis, visual question answering, and complex agent-driven workflows. As part of the Amazon Nova foundation models, it supports fine-tuning and distillation, enabling deep customization for various applications.
Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Nova Pro | Gemini 2.0 Flash | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 02, 2024 4 months ago | Dec 11, 2024 4 months ago |
Modalities | text images video | text images voice video |
API Providers | Amazon Bedrock | Google AI Studio, Vertex AI |
Knowledge Cut-off Date | Purposefully not disclosed | 08.2024 |
Open Source | No | No |
Pricing Input | $0.80 per million tokens | $0.10 per million tokens |
Pricing Output | $3.20 per million tokens | $0.40 per million tokens |
MMLU | 85.9% CoT Source | Not available |
MMLU Pro | Not available | 77.6% Source |
MMMU | Not available | 71.7% Source |
HellaSwag | Not available | Not available |
HumanEval | 89% pass@1 Source | Not available |
MATH | 76.6% CoT Source | 90.9% Source |
GPQA | 46.9% Main Source | 60.1% Diamond Source |
IFEval | 92.1% Source | Not available |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.