Amazon Nova Pro is a cutting-edge multimodal model designed to handle text, image, and video inputs with advanced processing capabilities. Featuring a 300K-token context window, it excels in document analysis, visual question answering, and complex agent-driven workflows. As part of the Amazon Nova foundation models, it supports fine-tuning and distillation, enabling deep customization for various applications.
Claude 3.7 Sonnet is Anthropic's most advanced AI model yet and the first hybrid reasoning system on the market. It offers both standard and extended thinking modes, with the latter providing transparent, step-by-step reasoning. The model demonstrates significant improvements in coding and front-end web development, achieving state-of-the-art results on SWE-bench Verified and TAU-bench. Available via Claude.ai, the Anthropic API, Amazon Bedrock, and Google Cloud's Vertex AI, it sets a new standard for intelligent AI-powered problem-solving.
Nova Pro | Claude 3.7 Sonnet - Extended Thinking | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 02, 2024 4 months ago | Feb 24, 2025 1 month ago |
Modalities | text images video | text images |
API Providers | Amazon Bedrock | Claude.ai, Anthropic API, Amazon Bedrock, Google Cloud Vertex AI |
Knowledge Cut-off Date | Purposefully not disclosed | - |
Open Source | No | No |
Pricing Input | $0.80 per million tokens | $3.00 per million tokens |
Pricing Output | $3.20 per million tokens | $15.00 per million tokens |
MMLU | 85.9% CoT Source | Not available |
MMLU Pro | Not available | Not available |
MMMU | Not available | 75% Source |
HellaSwag | Not available | Not available |
HumanEval | 89% pass@1 Source | Not available |
MATH | 76.6% CoT Source | 96.2% Source |
GPQA | 46.9% Main Source | 84.8% Diamond Source |
IFEval | 92.1% Source | 93.2% Source |
Mobile Application | - |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.