Gemini 2.0 Pro is Google's most advanced model to date, delivering exceptional coding performance and handling complex prompts with ease. It comes equipped with enhanced capabilities such as native tool integration, image generation, and speech synthesis. Designed for advanced reasoning, the model supports multimodal inputs, including text, images, video, and audio. Available via Google AI Studio and Vertex AI, it offers substantial performance improvements over previous versions while maintaining high efficiency.
Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Gemini 2.0 Pro | Gemini 2.0 Flash | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 11, 2024 4 months ago | Dec 11, 2024 4 months ago |
Modalities | text images voice video | text images voice video |
API Providers | Google AI Studio, Vertex AI | Google AI Studio, Vertex AI |
Knowledge Cut-off Date | 08.2024 | 08.2024 |
Open Source | No | No |
Pricing Input | $0.10 per million tokens | $0.10 per million tokens |
Pricing Output | $0.40 per million tokens | $0.40 per million tokens |
MMLU | Not available | Not available |
MMLU Pro | 79.1% Source | 77.6% Source |
MMMU | 72.7% Source | 71.7% Source |
HellaSwag | Not available | Not available |
HumanEval | Not available | Not available |
MATH | 91.8% Source | 90.9% Source |
GPQA | 64.7% Diamond Source | 60.1% Diamond Source |
IFEval | Not available | Not available |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.