Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Claude 3.7 Sonnet is Anthropic's most advanced model yet and the first hybrid reasoning AI on the market. It offers both standard and extended thinking modes, with the latter providing transparent, step-by-step reasoning. The model excels in coding and front-end web development, achieving state-of-the-art results on SWE-bench Verified and TAU-bench. Available via Claude.ai, the Anthropic API, Amazon Bedrock, and Google Cloud's Vertex AI, it sets a new benchmark for intelligent AI-driven problem-solving.
Gemini 2.0 Flash | Claude 3.7 Sonnet | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Dec 11, 2024 4 months ago | Feb 24, 2025 1 month ago |
Modalities | text images voice video | text images |
API Providers | Google AI Studio, Vertex AI | Claude.ai, Anthropic API, Amazon Bedrock, Google Cloud Vertex AI |
Knowledge Cut-off Date | 08.2024 | - |
Open Source | No | No |
Pricing Input | $0.10 per million tokens | $3.00 per million tokens |
Pricing Output | $0.40 per million tokens | $15.00 per million tokens |
MMLU | Not available | Not available |
MMLU Pro | 77.6% Source | Not available |
MMMU | 71.7% Source | 71.8% Source |
HellaSwag | Not available | Not available |
HumanEval | Not available | Not available |
MATH | 90.9% Source | 82.2% Source |
GPQA | 60.1% Diamond Source | 68% Diamond Source |
IFEval | Not available | 90.8% Source |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.