Gemini 2.0 Pro is Google's most advanced model to date, delivering exceptional coding performance and handling complex prompts with ease. It comes equipped with enhanced capabilities such as native tool integration, image generation, and speech synthesis. Designed for advanced reasoning, the model supports multimodal inputs, including text, images, video, and audio. Available via Google AI Studio and Vertex AI, it offers substantial performance improvements over previous versions while maintaining high efficiency.
Claude Sonnet 4 | Gemini 2.0 Pro | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | May 22, 2025 3 days ago | Dec 11, 2024 5 months ago |
Modalities | text images | text images voice video |
API Providers | Anthropic API, Amazon Bedrock, Google Cloud's Vertex AI | Google AI Studio, Vertex AI |
Knowledge Cut-off Date | Unknown | 08.2024 |
Open Source | No | No |
Pricing Input | $3 per million tokens | $0.10 per million tokens |
Pricing Output | $15 per million tokens | $0.40 per million tokens |
MMLU | 86.5% Source | Not available |
MMLU Pro | - | 79.1% Source |
MMMU | 74.4% Source | 72.7% Source |
HellaSwag | - | Not available |
HumanEval | - | Not available |
MATH | - | 91.8% Source |
GPQA | 75.4% Diamond Source | 64.7% Diamond Source |
IFEval | - | Not available |
Array | - | - |
AIME 2024 | - | - |
AIME 2025 | 75.5% Source | - |
Array | - | - |
Array | - | - |
Array | - | - |
Array | - | - |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.