Claude 3.7 Sonnet is Anthropic's most advanced AI model yet and the first hybrid reasoning system on the market. It offers both standard and extended thinking modes, with the latter providing transparent, step-by-step reasoning. The model demonstrates significant improvements in coding and front-end web development, achieving state-of-the-art results on SWE-bench Verified and TAU-bench. Available via Claude.ai, the Anthropic API, Amazon Bedrock, and Google Cloud's Vertex AI, it sets a new standard for intelligent AI-powered problem-solving.
Gemini 2.0 Flash is Google's high-performance, low-latency model designed to drive advanced agentic experiences. Equipped with native tool integration, it supports multimodal inputs, including text, images, video, and audio. Offering substantial improvements over previous versions, the model balances efficiency, speed, and enhanced capabilities for seamless real-time interactions.
Claude 3.7 Sonnet - Extended Thinking | Gemini 2.0 Flash | |
---|---|---|
Provider | ||
Web Site | ||
Release Date | Feb 24, 2025 1 month ago | Dec 11, 2024 4 months ago |
Modalities | text images | text images voice video |
API Providers | Claude.ai, Anthropic API, Amazon Bedrock, Google Cloud Vertex AI | Google AI Studio, Vertex AI |
Knowledge Cut-off Date | - | 08.2024 |
Open Source | No | No |
Pricing Input | $3.00 per million tokens | $0.10 per million tokens |
Pricing Output | $15.00 per million tokens | $0.40 per million tokens |
MMLU | Not available | Not available |
MMLU Pro | Not available | 77.6% Source |
MMMU | 75% Source | 71.7% Source |
HellaSwag | Not available | Not available |
HumanEval | Not available | Not available |
MATH | 96.2% Source | 90.9% Source |
GPQA | 84.8% Diamond Source | 60.1% Diamond Source |
IFEval | 93.2% Source | Not available |
Mobile Application |
Compare AI. Test. Benchmarks. Mobile Apps Chatbots, Sketch
Copyright © 2025 All Right Reserved.